

How is my rate class determined?
Your actual rate class is determined through the underwriting process by the insurance carrier. This document is designed to assist you in predetermining your probable rating based upon: personal health history, age, height, weight, family health history, occupational risk, dangerous hobbies, travel etc.
The charts below will assist you in deciding your probable rate class as determined by the insurance carrier. In you have questions or concerns please contact us.
| CATEGORY | Preferred Plus | Preferred | Standard |
|---|---|---|---|
| Physical / Mental Impairments and Medical History | No HEALTH IMPAIRMENTS ALLOWED. No personal history of cardiovascular disease or diabetes. | No health impairments allowed. No personal history of cardiovascular disease or diabetes. | Some health impairments allowed. Can have personal history of certain medical conditions. |
| Family Medical History | No cardiovascular disease or cancer in either parent or siblings before age 63. | No cardiovascular death of either parent before age 63. | No more than one cardiovascular death in parents before age 63. |
| Blood Pressure | No current or past history of blood pressure treatment. Current and average readings in the past two years not greater than 140/85. | Currently well controlled with current and average readings in the past two years not greater than: 150/90 | Well controlled with current and average readings in the past two years not greater than: 155/95 - age 60 and younger, 160/95 - age 61 and over. |
| Personal Driving | Not available if 2 or more moving violations in last 3 years, or if any DUI in last 60 months. | Not available if 3 or more moving violations in the last 3 years except with flat extra, or if any DUI in last 60 months. | Not available if 3 or more moving violations in the last 3 years except with flat extra, or if any DUI in last 24 months. |
| Cholesterol Readings | Levels may not exceed 220. | Levels may not exceed 250. | Levels may not exceed 300. |
| Cholesterol / HDL Ratio | May not exceed 4.0-5.0. | May not exceed 6.0-6.5. | May not exceed 7.5-8.0. |
| Use of Tobacco or Nicotine Products | No use in the past 36 months. | No use in the last 12-36 months. | No use in the last 12 months. |
| History of Cancer | Depending on company, only available on certain types of skin cancer. | Only available on certain types of skin cancer. | Coverage may be available based on specific cancer history. |
| Substance and/or Alcohol Abouse | No history of substance or alcohol abuse. | No history of, or treatment for, abuse in past 10 years. | No history of, or treatment for, abuse in past 7 years. |
| Residency- Citizenship | Must be a US resident for past 3 years and either a US citizen or have permanent Visa/ Greencard. | Must be a US resident for past 3 years and either a US citizen or have permanent Visa/ Greencard | Must be a US resident for past 2 years and either US citizen or have permanent Visa/ Green card. |
The chart below is a general guideline, in determining rate class based upon height weight. Each insurance carrier determines risk differently so it is impossible to be able to give exact numbers. The following should be used as a guide only.
| HEIGHT | Maximum Weight by Rating Class | ||
|---|---|---|---|
| Preferred Plus | Preferred | Standard | |
| 5'0" | 144 | 154 | 190 |
| 5'1" | 149 | 160 | 193 |
| 5'2" | 154 | 164 | 198 |
| 5'3" | 158 | 169 | 205 |
| 5'4" | 162 | 175 | 211 |
| 5'5" | 167 | 182 | 216 |
| 5'6" | 171 | 188 | 221 |
| 5'7" | 178 | 193 | 227 |
| 5'8" | 183 | 199 | 232 |
| 5'9" | 188 | 204 | 238 |
| 5'10" | 193 | 211 | 246 |
| 5'11" | 199 | 218 | 251 |
| 6'0" | 205 | 223 | 256 |
| 6'1" | 211 | 229 | 263 |
| 6'2" | 218 | 236 | 271 |
| 6'3" | 223 | 241 | 279 |
| 6'4" | 228 | 247 | 286 |
| 6'5" | 233 | 253 | 293 |
| 6'6" | 238 | 260 | 300 |
| 6'7" | 243 | 266 | 307 |
| 6'8" | 249 | 273 | 316 |
| 6'9" | 254 | 280 | 325 |
| 6'10" | 260 | 285 | 333 |
| 6'11" | 265 | 292 | 342 |
| 7'0" | 272 | 300 | 353 |
| Life Insurance Amount Calculator | |
| Annual Income: | |
| Multiplier: | |
| Coverage Amount | |
| Recommended Income Multipliers | |
|---|---|
| Age Range | Income Multiplier |
| 20-30 | 20x |
| 31-40 | 16x |
| 41-50 | 12x |
| 51-60 | 8x |
| 61+ | 5x - 8x |
How long do I need my Term Insurance to last?
Choosing a level term period is an individual choice, although depending on somebody's age, some level term periods may or may not be available. The factors involved in choosing a term period include:
How long will you need the coverage? Is there a possibility that the coverage will be needed longer than you think today? Many people feel that currently coverage is needed for a certain amount of time. However, future needs are often difficult to for see. If you are unsure we suggest purchasing a longer term period. In addition, a longer level term period generally has a minimal increased cost, making the longer period more attractive for a fractional difference in cost. For example: you think you may only need a 20 year level term, but a 30 year term is only a few dollars more per month. For questions contact us.
“We shop for you! We are contracted with dozens of different carriers, based upon your needs we'll find the insurance that's right for you.”
CHECK OUT OUR INCREDIBLY LOW RATES!
If you have not examined your insurance needs or coverage recently, contact us today for a free evaluation as rates have dropped dramatically in recent years!